Contents
From our knowledge on cars, the most affordable (i.e. cheapest) Ferrari currently on the market would be the Ferrari California. Based on information from SgCarMart, the California goes for $905,000 before COE.
How much does Ferrari cost in Singapore?
Ferrari Price List
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
Ferrari 488 Spider 2016 | Yes | $1,105,000 VES: $20,000 (C2) |
488 GTB | ||
488 GTB | ||
Ferrari 488 GTB (A) 2015 | Yes | $995,000 VES: $20,000 (C2) |
How much is the cheapest Ferrari?
These Are The 10 Cheapest Ferraris On The Used Market
- 8 Ferrari 360: $59,000.
- 7 Ferrari Mondial: $29,000.
- 6 Ferrari 308: $49,000.
- 5 Ferrari California: $76,000.
- 4 Ferrari F355: $54,000.
- 3 Ferrari 612 Scaglietti: $69,000.
- 2 Ferrari F430: $95,000.
- 1 Ferrari 328: $68,000.
How much is Lamborghini in Singapore?
An ‘entry’ level Lamborghini today would be the Huracan. It’s priced at $798,000 before COE. Based on the current COE price of $41,510 (Cat B, Sep 2020), you would pay $839,510 for your Lamborghini Huracan.
…
#5 Servicing.
Annual Cost To Run A Lamborghini Huracan | Estimated Annual Cost |
---|---|
Servicing | $5,000 |
Total Cost | $95,034 |
How much does a Rolls Royce cost in Singapore?
Rolls-Royce Price List
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
Rolls-Royce Ghost (A) 2020 | Yes | $1,258,890 VES: $20,000 (C2) |
Rolls-Royce Ghost Extended (A) 2020 | Yes | $1,398,890 VES: $20,000 (C2) |
Phantom | ||
Phantom |
How much does a Maserati cost in Singapore?
Maserati Price List
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
Levante | ||
Maserati Levante 3.0 Diesel (A) 2017 | Yes | $380,800 VES: $20,000 (C2) |
Maserati Levante S GranLusso (A) 2017 | Yes | $488,800 |
Maserati Levante S GranSport (A) 2017 | Yes | $489,800 VES: $20,000 (C2) |
How much does a McLaren cost in Singapore?
McLaren Price List
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
McLaren 570 GT 4.0 V8 (A) 2018 | Yes | $732,000 VES: $20,000 (C2) |
McLaren 570 S 3.8 V8 (A) 2017 | Yes | $698,000 VES: $20,000 (C2) |
McLaren 570 S Spyder 4.0 V8 (A) 2018 | Yes | $777,000 VES: $20,000 (C2) |
720S |