Contents
Building | Petronas Tower 1 |
---|---|
Height m (ft) | 452 (1,483) |
Floors | 88 |
Year | 1998 |
Township | KLCC |
Which is the tallest building in Kuala Lumpur?
Tallest Buildings
Rank | Name | City |
---|---|---|
1 | Jeddah Tower | Jeddah |
2 | Merdeka PNB118 | Kuala Lumpur |
3 | HeXi Yuzui Tower A | Nanjing |
4 | Greenland Jinmao International Financial Center | Nanjing |
Does Malaysia have a lot of tall buildings?
The majority of international organisations, such as the CTBUH define a skyscraper as a building that reaches or exceeds the height of 100 metres.
…
List of cities by number of completed or topped out skyscrapers above 100m.
Rank | City | Buildings |
---|---|---|
1 | Kuala Lumpur | 734 |
2 | Penang Island | 231 |
3 | Johor Bahru | 120 |
4 | Petaling Jaya | 108 |
Is PNB 118 the tallest building?
KUALA LUMPUR (June 8): Permodalan Nasional Bhd’s (PNB) Merdeka 118 tower has safely topped out with the completion of the final roof slab after reaching its peak at level 118, making it the tallest building in Malaysia.