Suggested Retail Price* (THB) | Price with BSI STANDARD package** (THB) | |
---|---|---|
320d M Sport | 2,519,000 | 2,549,000 |
330e M Sport | 2,769,000 | 2,799,000 |
330e M Sport (M Performance Edition) | 2,969,000 | 2,999,000 |
330Li M Sport | 2,869,000 | 2,899,000 |
How much is a BMW in Thailand?
BMW Cars Price List
BMW Models | Price List |
---|---|
BMW 5 Series Sedan | ฿2.96 – ฿3.9 Million |
BMW M2 Coupe | ฿5.9 – ฿6.26 Million |
BMW 3 Series Gran Tourismo | ฿2.67 Million |
BMW 4 Series Coupe | ฿3.43 – ฿3.73 Million |
How much do BMW’s cost?
Select Year 2020 | 2021 Display 5 10 15 per page
Make / Model | MSRP | Fuel |
---|---|---|
2021 BMW 4 Series view 3 trims | $45,600 – $58,500 | 22/31 mpg |
2021 BMW Z4 view 2 trims | $49,700 – $63,700 | 22/30 mpg |
2021 BMW X4 view 2 trims | $51,600 – $61,700 | 21/27 mpg |
2021 BMW 5 Series view 7 trims | $54,200 – $76,800 | 17/25 mpg |
How much is BMW i4?
The BMW i4 will come standard in a rear-wheel-drive configuration called eDrive40, starting at $56,395—that’s right around the starting price for a six-cylinder M340i, for reference. It has a 335-hp electric motor at the rear and an 81.5-kWh battery pack that will provide an estimated EPA driving range of 300 miles.
How much is BMW X3 in Thailand?
BMW X SERIES.
Suggested Retail Price* (THB) | Monthly Payment***/**** (THB) | |
---|---|---|
X3 xDrive20d M Sport | 3,629,000 | 31,999 |
X3 xDrive30e xLine | 3,269,000 | 28,999 |
X3 xDrive30e M Sport (Pro) | 3,769,000 | 32,999 |
X3 xDrive20d M Sport (M Performance Edition) | 3,829,000 | 33,999 |
Which is better BMW or Mercedes?
While the Mercedes-Benz CLS-Class is one of the highest performing large luxury sedans on the road today, the overall winner when it comes to luxury performance is BMW. Any consumer looking for style and performance in the same convenient package should choose a vehicle produced by BMW.
Are BMW reliable?
According to leading research on the matter, BMWs are quite reliable. There are many brands on the car market today that are reliable, including those that are produced by Japanese car manufacturers. BMW models are typically rated average or below average by car magazines and hobbyists.