Country | 2020 y. |
---|---|
Sweden | 5.96 |
Switzerland | 7.13 |
Taiwan | 2.58 |
Thailand | 3.54 |
How much is McDonald’s in Thailand?
Cost of Living in Thailand
Restaurants | Edit |
---|---|
Meal, Inexpensive Restaurant | 70.00฿ |
Meal for 2 People, Mid-range Restaurant, Three-course | 700.00฿ |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00฿ |
Domestic Beer (1 pint draught) | 70.00฿ |
How much is a Big Mac in Thai Baht?
How much does it cost to Visit Bangkok ?
in Baht year 2021 | In U.S dollars, (Approximately) year 2021 | |
---|---|---|
Big Mac meal at Mac Donald’s | 150 Baht | 4.5 $ |
Pad-Thai to take away, from street vendor | 30 Baht | 0.9 $ |
Natural orange juice (small), from street vendor | 20 Baht | 0.6 $ |
Beer in a club | 120 Baht | 3.6 $ |
How much is a Big Mac meal in Bangkok?
The price of Combo meal in fast food restaurant (Big Mac Meal or similar) in Bangkok is 222 ฿
How much does just a Big Mac cost?
McDonald’s Menu Prices
Food | Price |
---|---|
Big Mac | $3.99 |
Big Mac – Meal | $5.99 |
2 Cheeseburgers | $2.00 |
2 Cheeseburgers – Meal | $4.89 |
How much money do I need for 7 days in Thailand?
Within 7 days in Thailand, you can base yourself in Bangkok and the northern regions of Chiang Mai and Chiang Rai. We recommend you to plan a budget of $40 dollars per day. Or you can focus on Bangkok or Chiang Mai and spend the rest days of your trip on a beach resort.
Is Thailand cheaper than Australia?
Thailand is 43.4% cheaper than Australia.
Is the Thai baht overvalued?
ADJUSTED FOR PER CAPITA GDP
The GDP-adjusted Index, on the other hand, sees the Thai Baht actually overvalued 29.8% against the USD. In fact, using the GDP-adjusted Big Mac Index as a barometer, the Thai Baht is overvalued against most major currencies, including Sterling, Euro, Yuan and the Japanese Yen.