Contents
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
Ferrari 488 Spider 2016 | Yes | $1,105,000 VES: $20,000 (C2) |
488 GTB | ||
488 GTB | ||
Ferrari 488 GTB (A) 2015 | Yes | $995,000 VES: $20,000 (C2) |
How much is a Lamborghini in Singapore?
An ‘entry’ level Lamborghini today would be the Huracan. It’s priced at $798,000 before COE. Based on the current COE price of $41,510 (Cat B, Sep 2020), you would pay $839,510 for your Lamborghini Huracan.
…
#5 Servicing.
Annual Cost To Run A Lamborghini Huracan | Estimated Annual Cost |
---|---|
Servicing | $5,000 |
Total Cost | $95,034 |
How much is a Ferrari 488 in Singapore?
Ferrari 488 GTB (A) Price Graph
Retail Price Includes VES | COE Effective Date | |
---|---|---|
1. | $995,000 VES: $20,000 (C2) 23 Jan 2020 | 22 Jan 2020 round 2 |
2. | $995,000 VES: $20,000 (C2) 19 Dec 2019 | 18 Dec 2019 round 2 |
3. | $995,000 VES: $20,000 (C2) 21 Nov 2019 | 20 Nov 2019 round 2 |
4. | $995,000 VES: $20,000 (C2) 7 Nov 2019 | 6 Nov 2019 round 1 |
How much does a Rolls Royce cost in Singapore?
Rolls-Royce Price List
Car Make / Model | With COE | SRP (SGD) Includes VES (Mouse over to see price increase/decrease) |
---|---|---|
Rolls-Royce Ghost (A) 2020 | Yes | $1,258,890 VES: $20,000 (C2) |
Rolls-Royce Ghost Extended (A) 2020 | Yes | $1,398,890 VES: $20,000 (C2) |
Phantom | ||
Phantom |
What is the cheapest Ferrari?
These Are The 10 Cheapest Ferraris On The Used Market
- 8 Ferrari 360: $59,000.
- 7 Ferrari Mondial: $29,000.
- 6 Ferrari 308: $49,000.
- 5 Ferrari California: $76,000.
- 4 Ferrari F355: $54,000.
- 3 Ferrari 612 Scaglietti: $69,000.
- 2 Ferrari F430: $95,000.
- 1 Ferrari 328: $68,000.
What is Ferrari Pista?
The Ferrari 488 Pista is powered by the most powerful V8 engine in the Maranello marque’s history and is the company’s special series sports car with the highest level yet of technological transfer from racing.